Astra 2E Satellite
Astra 2E frequency
Astra 2E satellite frequency
Astra 2E Strong frequency TP
Astra 2E 28.2°E Satellite Frequency
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Channel 4 London | 10714 | H | — |
Channel 4 South & East | 10714 | H | — |
Channel 4 Midlands | 10714 | H | — |
Channel 4 North | 10714 | H | — |
Channel 4 Scotland | 10714 | H | — |
Film 4 UK | 10714 | H | — |
More 4 UK +1 | 10714 | H | — |
E4 UK | 10714 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
BBC Parliament | 10773 | H | — |
BBC One North East &Cumbria | 10773 | H | — |
BBC Two Northern Ireland | 10773 | H | — |
BBC One North West | 10773 | H | — |
BBC One Yorkshire | 10773 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
BBC One Channel Islands | 10788 | V | — |
BBC Red Button 1 | 10788 | V | — |
BBC One West | 10788 | V | — |
BBC Scotland | 10788 | V | — |
BBC One South West | 10788 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
BBC One | 10803 | H | — |
BBC Two | 10803 | H | — |
BBC Three | 10803 | H | — |
BBC Four | 10803 | H | — |
BBC Scotland | 10803 | H | — |
BBC Alba | 10803 | H | — |
BBC News | 10803 | H | — |
BBC Parliament | 10803 | H | — |
BBC Red Button 1 | 10803 | H | — |
CBBC | 10803 | H | — |
CBeebies UK | 10803 | H | — |
BBC Radio 1 | 10803 | H | — |
BBC Radio 2 | 10803 | H | — |
BBC Radio 3 | 10803 | H | — |
BBC Radio 4 FM | 10803 | H | — |
BBC Radio 5 Live | 10803 | H | — |
BBC Radio 6 Music | 10803 | H | — |
BBC Radio 4 LW | 10803 | H | — |
BBC Radio 5 Live Sports Extra | 10803 | H | — |
BBC Radio 4 Extra | 10803 | H | — |
BBC Radio 1Xtra | 10803 | H | — |
BBC World Service UK | 10803 | H | — |
BBC Radio Wales | 10803 | H | — |
BBC Radio Cymru | 10803 | H | — |
BBC Radio Cymru 2 | 10803 | H | — |
BBC Radio Scotland | 10803 | H | — |
BBC Radio Nan GÃ idheal | 10803 | H | — |
BBC Radio Ulster | 10803 | H | — |
BBC Radio Foyle | 10803 | H | — |
BBC Radio London | 10803 | H | — |
BBC Radio Asian Network | 10803 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
BBC One London | 10818 | V | — |
BBC Two Wales | 10818 | V | — |
BBC Four | 10818 | V | — |
CBeebies UK | 10818 | V | — |
BBC One East | 10818 | V | — |
BBC One East Midlands | 10818 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
BBC One Yorkshire & Lincolnshire | 10847 | V | — |
BBC One South East | 10847 | V | — |
BBC Two England | 10847 | V | — |
BBC One Northern Ireland | 10847 | V | — |
BBC Three | 10847 | V | — |
CBBC | 10847 | V | — |
BBC Radio Scotland | 10847 | V | — |
BBC Radio Nan GÃ idheal | 10847 | V | — |
BBC Radio Wales | 10847 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
ITV 1 Border Scotland | 10891 | H | — |
ITV 1 London | 10891 | H | — |
UTV (UK) | 10891 | H | — |
ITV 1 Granada | 10891 | H | — |
ITV 1 Central West +1 | 10891 | H | — |
ITV 1 Wales | 10891 | H | — |
ITV 1 Meridian East | 10891 | H | — |
ITV 1 London +1 | 10891 | H | — |
CITV (06-21) | 10891 | H | — |
ITV 3 | 10891 | H | — |
ITV 4 | 10891 | H | — |
ITV 2 +1 | 10891 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
ITV 1 Channel TV | 10906 | V | — |
ITV 2 | 10906 | V | — |
STV North | 10906 | V | — |
STV West | 10906 | V | — |
STV East | 10906 | V | — |
STV Tayside | 10906 | V | — |
ITV Be | 10906 | V | — |
ITV 1 Meridian East +1 | 10906 | V | — |
ITV 4 +1 | 10906 | V | — |
ITV 1 Central West | 10906 | V | — |
ITV 1 Granada +1 | 10906 | V | — |
ITV 3 +1 | 10906 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
E4 UK +1 | 10936 | V | — |
Channel 4 London +1 | 10936 | V | — |
Channel 4 South & East +1 | 10936 | V | — |
Channel 4 North +1 | 10936 | V | — |
Channel 4 Scotland +1 | 10936 | V | — |
Channel 4 Northern Ireland | 10936 | V | — |
More 4 UK | 10936 | V | — |
Film 4 UK +1 | 10936 | V | — |
E4 Extra | 10936 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky UK | 11386 | H | — |
Sky UK | 11386 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
The Racing Partnership | 11426 | H | — |
S4C | 11426 | V | — |
ViaplayXtra | 11426 | V | — |
Quest UK | 11426 | V | — |
Talk TV | 11426 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky UK | 11758 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky UK | 11798 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky News Ireland | 11836 | H | — |
Together TV | 11836 | H | — |
Challenge UK | 11836 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky UK | 11856 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky Arts Ireland | 11914 | H | — |
RTÉ Radio 1 | 11914 | H | — |
RTÉ 2 FM | 11914 | H | — |
RTÉ Lyric FM | 11914 | H | — |
RTÉ RaidiónaGaeltachta | 11914 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky Intro | 11934 | V | — |
Challenge Ireland | 11934 | V | — |
Sky Channel Line-up | 11934 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky UK | 12012 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky Arts UK | 12070 | H | — |
Pick UK | 12070 | H | — |
Sky News UK | 12070 | H | — |
Sky News Radio | 12070 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Sky UK | 12090 | H | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
ITV 1 London | 12363 | V | — |
Channel 4 South & East | 12363 | V | — |
Channel 4 Scotland | 12363 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Astra promo | 12441 | V | — |
SES Ultra HD Demo Channel | 12441 | V | — |
Astra 2E Satellite 28.2°E LNB Type KU Band Updated 12-08-2026
Astra 2E Satellite List
Eutelsat 9B and Ka-Sat9A 9.0°East Hotbird 13B 13.0°East KU Band Satellite Eutelsat 16A 16.0°East KU Band LNB Satellite Arabsat 5C 20.0°East KU Band LNB Satellite Eutelsat 21B 21.5°East KU Band LNB Satellite Eutelsat 25B/Es Hail 1 25.5°East KU Band LNB Satellite badr-4-5-6 26.0°East KU Band LNB Satellite Arabsat 5A 30.5°East KU Band LNB Satellite Astra 5B 31.5°EastAstra 2E Setup Guide
Astra 2E is a DTHSat reference page for satellite TV users who need clear channel frequency guidance, receiver tuning help, dish setting notes and quick setup reminders. Use the available table data with your receiver menu and verify the active signal before saving channels.
Table of Contents
Quick Setup Guide
This page is written in a simple, user-friendly style for dish antenna and STB users. When you tune a satellite channel, open the installation menu on your receiver, choose the correct satellite name or orbital position, set the correct LNB type, and then enter the channel frequency details carefully. The most important values for a normal user are channel name, frequency, polarity and symbol rate.
For Ku Band receivers, many users select Universal LNB settings such as 9750/10600. For C Band, many setups use 5150, but the correct value depends on your LNB. If the signal quality is low, check dish direction, LNB skew, cable connector, DiSEqC port and weather condition before changing the saved channel list.
Required Frequency Table Format
When this page is updated with fresh frequency data, the technical table should stay clean and easy to read. Use only these columns: Channel, Frequency, Polarity and Symbol Rate. Extra technical fields should not be added unless they are specifically required later.
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| Astra 2E | Not listed | H / V | Not listed |
Signal and Receiver Help
If a frequency does not scan, do not assume the page is wrong immediately. Satellite channels can move to a new transponder, change symbol rate, become encrypted, or stop temporarily. Run a manual scan first, then try blind scan if the receiver supports it. Keep the dish antenna stable and move it slowly while watching signal quality, not only signal strength.
Check the current transponder details before scanning because satellite channel data can change.
Astra 2E FAQ
How do I tune this channel or satellite page?
Open your STB installation menu, choose the satellite, enter frequency, polarity and symbol rate, then run manual scan. Save the result only after the receiver locks the signal.
Why is my receiver showing no signal?
No signal can happen because of wrong LNB settings, weak dish alignment, damaged cable, wrong DiSEqC port, rain fade, or an old frequency entry.
Can frequency data change later?
Yes. Satellite TV data changes often, so always verify the latest working frequency manually before tuning your receiver.
Internal Links
Useful related pages: Satellite Frequency, Strong TP, Dish Setting, LNB Frequency.
Frequency Verification Note
Check the current transponder details before scanning because satellite channel data can change.